52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LLY Eli Lilly | $1,209 | -0.92% | 1.15T | 1.93M | $1,240.10 | $1,206 | ||
![]() | JPM JPMorgan Chase & Co | $363.11 | -0.57% | 970.72B | 5.11M | $366.50 | $361.52 | ||
![]() | V Visa | $365.45 | +1.68% | 677.4B | 8.15M | $365.45 | $358.71 | ||
![]() | BAC Bank of America | $64.09 | -1.11% | 453.21B | 27.3M | $65.20 | $63.90 | ||
![]() | MRK Merck | $135.55 | +1.98% | 321.77B | 8.9M | $135.68 | $133.06 | ||
![]() | DELL Dell Technologies | $494.51 | +2.07% | 314.1B | 8.06M | $514 | $487.12 | ||
![]() | PANW Palo Alto Networks | $396 | +2.32% | 312.8B | 4.6M | $398.88 | $387.35 | ||
![]() | RTX Raytheon Technologies | $220.48 | -1.02% | 301.71B | 3.24M | $224 | $218.87 | ||
![]() | RY Royal Bank of Canada | $215 | +0.71% | 292.22B | 1.85M | $215.71 | $213.54 | ||
![]() | ANET Arista Networks | $203.62 | -3.27% | 265.49B | 7.91M | $210.11 | $203.55 | ||
![]() | MUFG Mitsubishi UFJ Financial | $23.10 | +1.49% | 248.98B | 2.51M | $23.24 | $23.04 | ||
![]() | CRWD CrowdStrike | $225.53 | +1.69% | 225.83B | 5.82M | $226.69 | $220.23 | ||
![]() | AMGN Amgen | $417.84 | +0.40% | 225.01B | 2.78M | $420.26 | $415.78 | ||
![]() | SAN Banco Santander | $14.78 | -0.27% | 215.92B | 15.56M | $15 | $14.75 | ||
![]() | TD Toronto-Dominion Bank | $123.11 | -0.16% | 205.06B | 1.23M | $124.42 | $122.91 | ||
![]() | BLK Blackrock Inc | $1,182.84 | +1.89% | 188.63B | 379.22K | $1,186.74 | $1,164.31 | ||
![]() | SCHW Charles Schwab | $110.06 | +0.66% | 186.25B | 5.16M | $110.20 | $108.90 | ||
![]() | UBS UBS Group AG | $53.73 | -0.37% | 164.39B | 1.12M | $54.01 | $53.46 | ||
![]() | SMFG Sumitomo Mitsui Financial Group | $26.30 | +0.96% | 159.28B | 1.27M | $26.39 | $26.20 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $28.65 | +0.53% | 156.87B | 2.45M | $28.94 | $28.61 | ||
![]() | PH Parker-Hannifin | $1,058.87 | -1.00% | 133.82B | 616.99K | $1,070.59 | $1,052.29 | ||
![]() | BMO Bank of Montreal | $184.16 | +0.32% | 129.64B | 1.14M | $184.82 | $182.70 | ||
![]() | MFG Mizuho Financial Group | $10.99 | +1.67% | 127.04B | 3.2M | $11.06 | $10.95 | ||
![]() | SBUX Starbucks | $108.55 | +0.06% | 121.6B | 5.19M | $110.51 | $108.45 | ||
![]() | SNOW Snowflake | $337.38 | +1.54% | 115.82B | 3.02M | $339.75 | $330.80 | ||
![]() | CM Canadian Imperial Bank of Commerce | $122.40 | +1.24% | 112.03B | 1.24M | $122.52 | $121.18 | ||
![]() | BNS Bank of Nova Scotia | $90.65 | +0.35% | 111.34B | 1.37M | $90.89 | $89.96 | ||
![]() | BNY Bank of New York Mellon Corp | $162.25 | -0.42% | 110.55B | 1.95M | $163.66 | $161 | ||
![]() | NET Cloudflare | $330.83 | +6.22% | 109.31B | 5.24M | $332.22 | $313.02 | ||
![]() | GD General Dynamics | $392.96 | -0.32% | 106.66B | 660.62K | $396.71 | $390.23 | ||
![]() | ABNB Airbnb | $185.13 | +2.80% | 106.19B | 5.14M | $185.33 | $179.60 | ||
![]() | PNC PNC Financial Services | $255.20 | -0.10% | 101.43B | 750.67K | $257.94 | $254.94 | ||
![]() | USB U.S. Bancorp | $65.17 | +0.23% | 100.17B | 3.99M | $65.61 | $64.97 | ||
![]() | ING ING Groep NV | $35.60 | -0.03% | 100.16B | 1.41M | $35.87 | $35.50 | ||
![]() | MPC Marathon Petroleum | $356.37 | +2.33% | 94.48B | 2.24M | $357.20 | $344 | ||
![]() | MMM 3M | $182.65 | -0.62% | 94.45B | 2.86M | $184.69 | $180.49 | ||
![]() | BCS Barclays | $28.09 | +0.18% | 94.4B | 2.71M | $28.28 | $27.95 | ||
![]() | VLO Valero Energy | $342.92 | +3.85% | 93.27B | 2.19M | $343.73 | $326.12 | ||
![]() | JCI Johnson Controls | $151.45 | -0.88% | 92.56B | 2.43M | $152.99 | $150.01 | ||
![]() | EMR Emerson Electric | $164.21 | +0.25% | 91.37B | 2.7M | $164.37 | $159.85 | ||
![]() | PSX Phillips 66 | $232.61 | +3.12% | 89.53B | 2.4M | $232.89 | $223.42 | ||
![]() | LYG Lloyds Banking Group | $6.20 | +0.16% | 88.55B | 8.08M | $6.25 | $6.17 | ||
![]() | ITW Illinois Tool Works | $290.98 | -0.52% | 83.31B | 683.7K | $295.10 | $288.70 | ||
![]() | REGN Regeneron Pharmaceuticals | $805.97 | +1.00% | 82.06B | 709.74K | $815.80 | $794.49 | ||
![]() | CP Canadian Pacific Kansas City Limited | $93.92 | +1.33% | 81.49B | 2.04M | $93.98 | $93.12 | ||
![]() | HPE Hewlett Packard | $59.82 | +1.75% | 77.85B | 26.11M | $63.44 | $59.68 | ||
![]() | FDX FedEx | $339.35 | +3.85% | 77.31B | 2.5M | $340.25 | $326.99 | ||
![]() | CNI Canadian National Railway Company | $127.70 | +1.09% | 76.31B | 1.22M | $128.02 | $126.72 | ||
![]() | NWG NatWest Group plc | $19.32 | +0.31% | 75.73B | 2.43M | $19.41 | $19.21 | ||
![]() | MFC Manulife Financial | $43.92 | +0.32% | 72.71B | 4.5M | $44.31 | $43.63 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































