52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $394.23 | +1.49% | 4.71T | 4.07M | $397.32 | $392.76 | ||
![]() | GOOG Alphabet | $390.56 | +1.64% | 4.66T | 2.83M | $393.43 | $387.20 | ||
![]() | AAPL Apple | $286.01 | +0.64% | 4.18T | 5.1M | $286.29 | $281.08 | ||
![]() | AMZN Amazon | $273.31 | -0.09% | 2.95T | 5.05M | $275.35 | $272.21 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $415.50 | +5.35% | 2.09T | 3.61M | $417.68 | $400.65 | ||
![]() | AVGO Broadcom | $427.40 | +0.01% | 2.03T | 1.94M | $437.68 | $426.90 | ||
![]() | WMT Walmart | $130.47 | -0.25% | 1.04T | 1.06M | $131.15 | $130.08 | ||
![]() | MU Micron Technology | $646.78 | +1.03% | 721.98B | 11.93M | $662.88 | $641.05 | ||
![]() | AMD Advanced Micro Devices | $413.11 | +16.28% | 579.2B | 25.56M | $430.57 | $405.63 | ||
![]() | ASML ASML Hld | $1,515.94 | +5.06% | 556.13B | 454.21K | $1,523.82 | $1,496 | ||
![]() | INTC Intel | $110.69 | +2.35% | 543.57B | 37.83M | $113.50 | $108.75 | ||
![]() | CAT Caterpillar | $916.19 | +1.28% | 420.9B | 273.98K | $924.72 | $907.78 | ||
![]() | CSCO Cisco Systems | $92.10 | -2.33% | 372.48B | 1.94M | $93.42 | $91.96 | ||
![]() | LRCX Lam Research | $293.15 | +6.29% | 344.91B | 2.11M | $296.07 | $285.85 | ||
![]() | AMAT Applied Materials | $423.41 | +3.07% | 326.04B | 1.05M | $432.81 | $420.10 | ||
![]() | HSBC HSBC Holdings | $91.94 | +5.20% | 300.37B | 327.55K | $92.34 | $91.92 | ||
![]() | MS Morgan Stanley | $194.40 | +2.72% | 299.28B | 527.43K | $194.83 | $192.50 | ||
![]() | TXN Texas Instruments | $286.95 | +2.12% | 255.64B | 857.78K | $287.21 | $279.05 | ||
![]() | RY Royal Bank of Canada | $180.88 | +1.35% | 248.5B | 37.77K | $180.93 | $179.97 | ||
![]() | ARM ARM Holdings PLC | $228.36 | +9.35% | 221.79B | 3.59M | $234.79 | $226.10 | ||
![]() | C Citigroup | $129.74 | +1.35% | 219.53B | 1.3M | $131.54 | $129.13 | ||
![]() | BHP BHP Billiton | $83.41 | +5.26% | 201.3B | 662.07K | $83.41 | $82.18 | ||
![]() | NEE NextEra Energy | $95.33 | -0.99% | 200.78B | 849.83K | $96.71 | $95.09 | ||
![]() | ADI Analog Devices | $409.89 | +1.27% | 197.62B | 247.54K | $410.28 | $404.40 | ||
![]() | SNDK Sandisk Corp/DE | $1,383.89 | -1.60% | 185.37B | 4.23M | $1,439.70 | $1,379 | ||
![]() | TD Toronto-Dominion Bank | $107.87 | +1.82% | 179.51B | 69.19K | $107.87 | $106.88 | ||
![]() | STX Seagate Technology Holdings PLC | $767 | -0.52% | 165.61B | 756.16K | $778.35 | $752.80 | ||
![]() | ETN Eaton | $411.77 | +0.22% | 159.41B | 332.67K | $423.97 | $409.02 | ||
![]() | UNP Union Pacific | $267.88 | +1.47% | 156.39B | 70.81K | $268.21 | $265.12 | ||
![]() | WELL Welltower | $213.31 | -0.46% | 153.29B | 110.06K | $215.99 | $213.12 | ||
![]() | WDC Western Digital | $463.85 | -0.30% | 149.98B | 1.4M | $472 | $458.62 | ||
![]() | MRVL Marvell Technology | $170.43 | +1.00% | 147.57B | 3.09M | $175.79 | $170.42 | ||
![]() | DELL Dell Technologies | $223.73 | +3.42% | 141.27B | 704.41K | $225.47 | $220.35 | ||
![]() | GLW Corning | $184.26 | +13.67% | 139.25B | 7.96M | $195.81 | $181.57 | ||
![]() | BUD Anheuser-Busch InBev | $81.54 | +1.46% | 138.94B | 211.83K | $81.68 | $80.87 | ||
![]() | PLD Prologis | $142.03 | +1.26% | 130.77B | 106.64K | $142.57 | $141.45 | ||
![]() | VRT Vertiv Holdings Co | $349.17 | +2.39% | 127.13B | 606.72K | $352.26 | $344.56 | ||
![]() | RIO Rio Tinto plc Sponsored | $104.59 | +4.07% | 126.08B | 554.74K | $104.59 | $102.92 | ||
![]() | MO Altria | $71.68 | -1.53% | 121.66B | 664.52K | $72.41 | $71.45 | ||
![]() | ENB Enbridge | $54.63 | -0.52% | 119.81B | 267.11K | $55.04 | $54.59 | ||
![]() | SBUX Starbucks | $105.56 | +0.59% | 119.64B | 536.58K | $106.15 | $104.40 | ||
![]() | PWR Quanta Services | $770.39 | -0.16% | 115.79B | 88.32K | $779.51 | $765.84 | ||
![]() | TT Trane Technologies plc | $482.80 | +1.12% | 107.68B | 77.94K | $489.24 | $481.32 | ||
![]() | BMO Bank of Montreal | $153.66 | +1.75% | 106.65B | 53.92K | $153.71 | $152.52 | ||
![]() | CVS CVS Health | $87.34 | +8.24% | 103.42B | 2.5M | $88.63 | $85.22 | ||
![]() | CM Canadian Imperial Bank of Commerce | $112.06 | +1.77% | 102.03B | 57.8K | $112.07 | $111.54 | ||
![]() | BNS Bank of Nova Scotia | $77.79 | +1.46% | 94.5B | 69.43K | $77.80 | $77.40 | ||
![]() | CMI Cummins | $700.50 | +3.80% | 93.25B | 47.05K | $704.59 | $690 | ||
![]() | WMB Williams | $74.86 | -1.66% | 92.22B | 718.29K | $75.67 | $73.96 | ||
![]() | JCI Johnson Controls | $141.72 | -2.14% | 88.64B | 916.34K | $144.12 | $138.36 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































