Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $11.07 | 45.65% | -2.81% | 4.31M | $11.31 | $10.82 | ||
![]() | ECC Eagle Point Credit | $5 | 32.37% | -3.66% | 6.07M | $5.19 | $4.94 | ||
![]() | OCCI OFS Credit Company Inc | $4.36 | 31.08% | -1.80% | 755.12K | $4.49 | $4.21 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.90 | 30.96% | -4.18% | 358.93K | $4.10 | $3.77 | ||
![]() | OFS OFS Capital | $4.45 | 26.33% | -1.55% | 70.31K | $4.66 | $4.44 | ||
![]() | IEP Icahn Enterprises | $7.77 | 25.84% | +0.39% | 769.07K | $7.85 | $7.72 | ||
![]() | ELME Elme Communities | $2.17 | 24.66% | -0.91% | 3.1M | $2.23 | $2.17 | ||
![]() | AFCG AFC Gamma | $2.16 | 23.66% | -3.57% | 511.71K | $2.22 | $2.12 | ||
![]() | OXSQ Oxford Square Capital | $1.84 | 23.08% | +1.10% | 1.73M | $1.88 | $1.79 | ||
![]() | GGT Gabelli Multimedia Trust | $4.25 | 22.62% | +1.19% | 214.24K | $4.26 | $4.21 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $13.26 | 21.70% | -3.42% | 33.07K | $13.84 | $13.24 | ||
![]() | GECC Great Elm Capital | $6.73 | 21.08% | -4.13% | 127.26K | $7.05 | $6.65 | ||
![]() | WHF WhiteHorse Finance | $6.54 | 20.64% | -3.54% | 113.95K | $6.78 | $6.51 | ||
![]() | GSBD Goldman Sachs BDC | $9.20 | 19.94% | -0.65% | 2.16M | $9.30 | $9.14 | ||
![]() | HRZN Horizon Technology Finance | $6.66 | 19.64% | -0.89% | 907.21K | $6.72 | $6.60 | ||
![]() | PSEC Prospect Capital | $2.72 | 19.57% | -1.45% | 4.28M | $2.76 | $2.68 | ||
![]() | TCPC TCP Capital | $4.97 | 19.53% | -2.55% | 1.52M | $5.11 | $4.91 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $4.35 | 19.50% | -1.14% | 1.21M | $4.41 | $4.33 | ||
![]() | ZIM ZIM Integrated Shipping Services | $21.76 | 19.08% | -2.99% | 3.09M | $22.61 | $21.27 | ||
![]() | FSK FS KKR Capital Corp | $13.15 | 18.81% | -2.88% | 4.31M | $13.56 | $13.12 | ||
![]() | CHMI Cherry Hill Mortgage | $2.61 | 18.73% | -2.25% | 261.24K | $2.67 | $2.58 | ||
![]() | ORC Orchid Island Capital | $7.81 | 18.73% | +1.56% | 8.02M | $7.86 | $7.65 | ||
![]() | RC Ready Capital Corp | $2.06 | 18.51% | -0.96% | 2.21M | $2.11 | $2 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.29 | 18.11% | -0.19% | 808.92K | $5.31 | $5.16 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.78 | 17.95% | -1.87% | 641.73K | $5.93 | $5.68 | ||
![]() | ABR Arbor Realty Trust | $7.63 | 17.80% | +2.14% | 4.13M | $7.64 | $7.38 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $12.45 | 17.69% | +0.81% | 2.25M | $12.52 | $12.35 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.80 | 17.68% | -1.64% | 3.37M | $7.94 | $7.64 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $8.20 | 17.66% | -1.32% | 5.77M | $8.35 | $8.07 | ||
![]() | EIC Eagle Point Income Company Inc | $10.59 | 17.44% | -2.31% | 287.7K | $10.82 | $10.40 | ||
![]() | TXO TXO Energy Partners LP | $11.98 | 17.22% | +2.13% | 150.52K | $12.16 | $11.70 | ||
![]() | BGS B&G Foods | $4.48 | 17.04% | +0.45% | 1.48M | $4.56 | $4.43 | ||
![]() | ARR ARMOUR Residential REIT | $17.34 | 16.88% | +1.64% | 3.22M | $17.41 | $17.05 | ||
![]() | IVR Invesco Mortgage Capital | $8.88 | 16.87% | -0.11% | 2.98M | $9.01 | $8.69 | ||
![]() | CION CION Investment Corp | $8.90 | 16.85% | -2.63% | 596.6K | $9.20 | $8.81 | ||
![]() | MNR Mach Natural Resources LP | $11.76 | 16.70% | +1.21% | 155.61K | $11.82 | $11.46 | ||
![]() | PNNT PennantPark Investment | $5.66 | 16.58% | -2.25% | 936.88K | $5.78 | $5.63 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.60 | 16.52% | -0.53% | 518.73K | $5.63 | $5.56 | ||
![]() | BDN Brandywine Realty | $2.82 | 16.25% | -0.35% | 2.6M | $2.87 | $2.79 | ||
![]() | LFT Lument Finance Trust | $1.37 | 15.94% | -0.72% | 162.48K | $1.40 | $1.33 | ||
![]() | IIPR Innovative Industrial Properties | $48.42 | 15.75% | +0.35% | 236.37K | $48.91 | $47.90 | ||
![]() | IFN India Fund Inc | $14 | 15.71% | -0.28% | 503.85K | $14.25 | $13.97 | ||
![]() | BCIC Portman Ridge Finance Corp | $12.09 | 15.44% | -0.66% | 30.53K | $12.30 | $12 | ||
![]() | GHI Greystone Housing Impact Inves | $7.70 | 15.38% | -2.90% | 93.76K | $7.90 | $7.55 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $12.31 | 15.11% | -1.05% | 103.47K | $12.49 | $12.15 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.73 | 15.09% | -0.84% | 860.95K | $4.75 | $4.65 | ||
![]() | MFA MFA Financial | $9.66 | 15.06% | +1.05% | 1.65M | $9.77 | $9.55 | ||
![]() | BRW Saba Capital Income & Opportunities Fund | $6.65 | 15.03% | -1.63% | 484.52K | $6.80 | $6.64 | ||
![]() | NMFC New Mountain Finance | $8.41 | 14.92% | -1.98% | 1.58M | $8.58 | $8.34 | ||
![]() | DMLP Dorchester Minerals | $24.70 | 14.70% | +2.83% | 154.75K | $24.70 | $23.99 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































