Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | PSIG PS International Group Ltd | $1.45 | -87.71% | 181.45M | 19.33M | $11.82 | $1.06 | ||
![]() | MAAS Maase Inc. | $12.77 | -26.82% | 7.6B | 139.08K | $18.13 | $12.38 | ||
![]() | JDZG Jiade Ltd | $50 | -25.37% | 271.58M | 555.28K | $62 | $50 | ||
![]() | ON ON Semiconductor | $90.65 | -23.66% | 46.54B | 44.23M | $98.48 | $89.24 | ||
![]() | OMER Omeros | $8.67 | -19.12% | 775.87M | 10.92M | $8.89 | $7.39 | ||
![]() | AREN The Arena Group Holdings | $0.91 | -18.75% | 53.32M | 1.16M | $1.15 | $0.91 | ||
![]() | BE Bloom Energy | $252.02 | -18.49% | 87.95B | 57.21M | $298.53 | $247.74 | ||
![]() | WYY WidePoint | $16.72 | -17.23% | 199.73M | 1.17M | $19.63 | $15.87 | ||
![]() | HURA TuHURA Biosciences Inc | $2.16 | -16.60% | 164.94M | 4.52M | $2.59 | $2.16 | ||
![]() | UBXG U-BX Technology Ltd | $7.13 | -14.30% | 77.82M | 893.35K | $8.82 | $6.22 | ||
![]() | NAMI Jinxin Technology Holding Co | $3.75 | -13.59% | 343.17M | 40.21K | $4.10 | $3.65 | ||
![]() | RGC Regencell Bioscience Holdings Ltd | $6.48 | -13.49% | 3.72B | 497.54K | $7.50 | $5.80 | ||
![]() | WDC Western Digital | $586.45 | -13.17% | 232.8B | 23.41M | $647.42 | $579.51 | ||
![]() | UNCY Unicycive Therapeutics | $7.13 | -13.16% | 219.21M | 7.43M | $8.43 | $6.75 | ||
![]() | CAPR Capricor Therapeutics | $26.44 | -13.03% | 1.77B | 5.49M | $27.40 | $25.63 | ||
![]() | HYPR Hyperfine | $1.47 | -13.02% | 167.77M | 10.92M | $1.65 | $1.45 | ||
![]() | SIEB Siebert Financial | $1.70 | -12.82% | 79.84M | 1.53M | $1.95 | $1.70 | ||
![]() | KG Ranger Bermuda Topco Ltd | $9.52 | -12.74% | 85.37M | 268.27K | $11.13 | $9.52 | ||
![]() | JELD JELD-WEN Hld | $1.44 | -12.73% | 142.15M | 10.58M | $1.71 | $1.37 | ||
![]() | NVA Nova Minerals Corp | $4.64 | -12.45% | 2.43B | 341.68K | $5.33 | $4.52 | ||
![]() | VTIX Virtuix Holdings Inc | $2.79 | -12.26% | 105.93M | 457.02K | $3.14 | $2.71 | ||
![]() | STX Seagate Technology Holdings PLC | $899.90 | -12.24% | 229.92B | 9.32M | $996.48 | $880.49 | ||
![]() | CAST Freecast Inc | $7.65 | -12.17% | 355.87M | 1.26M | $8.55 | $7.12 | ||
![]() | FORM FormFactor | $130.74 | -12.11% | 11.6B | 10.98M | $141.74 | $129.03 | ||
![]() | TMDX Transmedics Group Inc | $68.44 | -11.97% | 2.69B | 3.71M | $74.50 | $66.60 | ||
![]() | NAUT Nautilus Biotechnology | $2 | -11.89% | 288.47M | 7.71M | $2.25 | $1.87 | ||
![]() | CRDO Credo Technology Group Holding Ltd | $238 | -11.20% | 49.99B | 38.64M | $262.56 | $231.08 | ||
![]() | ARQQ Arqit Quantum Inc | $24.26 | -11.20% | 475.44M | 698.67K | $28.14 | $24.11 | ||
![]() | ZKH ZKH Group Ltd | $2.29 | -10.89% | 332.5M | 85.26K | $2.52 | $2.28 | ||
![]() | AISP Airship AI Holdings Inc | $2.30 | -10.85% | 88.86M | 4.07M | $2.60 | $2.30 | ||
![]() | COCO Vita Coco | $73.71 | -10.71% | 4.72B | 3.4M | $83.68 | $71.78 | ||
![]() | SNDK Sandisk Corp/DE | $2,090.71 | -10.46% | 345.8B | 16.87M | $2,256.11 | $2,063.04 | ||
![]() | LHSW Lianhe Sowell International Group Ltd | $1.47 | -10.37% | 85.28M | 111.09K | $1.57 | $1.47 | ||
![]() | AMIX Autonomix Medical Inc | $5.72 | -10.35% | 72.8M | 27.78K | $6.29 | $5.72 | ||
![]() | TDIC Dreamland Ltd | $5.85 | -10.14% | 245.69M | 81.49K | $6.45 | $5.85 | ||
![]() | HQ Horizon Quantum Holdings LTD | $23.33 | -9.99% | 825.13M | 596.69K | $27 | $22.72 | ||
![]() | QMCO Quantum Corporation | $11.65 | -9.90% | 189.27M | 2.31M | $11.70 | $9.80 | ||
![]() | BHC Bausch Health Companies Inc | $4.76 | -9.85% | 1.98B | 12.67M | $5.95 | $4.71 | ||
![]() | AIAI AIAI Holdings Corp | $14.43 | -9.81% | 1.13B | 169.94K | $16 | $14.32 | ||
![]() | MOD Modine Manufacturing | $255.99 | -9.76% | 14.99B | 9.43M | $278 | $252.04 | ||
![]() | NNNN Anbio Biotechnology Ltd | $14.53 | -9.75% | 706.65M | 65.55K | $16.77 | $14.53 | ||
![]() | POWL Powell Industries | $279.77 | -9.52% | 11.27B | 3.53M | $299.51 | $275.87 | ||
![]() | DIOD Diodes | $104.14 | -9.42% | 5.29B | 2.88M | $109.13 | $101.17 | ||
![]() | TTMI TTM Technologies | $191.49 | -9.06% | 21.87B | 17.25M | $206 | $187.10 | ||
![]() | HYLN Hyliion | $4.42 | -9.05% | 866.67M | 6.99M | $4.75 | $4.31 | ||
![]() | FLEX Flex | $146.70 | -9.04% | 59.09B | 10.07M | $159.78 | $144.72 | ||
![]() | MESO Mesoblast | $13.19 | -9.03% | 1.88B | 421.7K | $13.35 | $13.05 | ||
![]() | LCUT Lifetime Brands | $7.62 | -8.91% | 191.07M | 2.88M | $8.68 | $7.48 | ||
![]() | ROMA Roma Green Finance Ltd | $7.28 | -8.89% | 475.93M | 37.77K | $7.87 | $7.27 | ||
![]() | TMS Teamshares Inc | $9.76 | -8.79% | 307.63M | 35.54K | $10.42 | $9.76 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































