Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | MAMO Massimo Group | $1.28 | -59.49% | 131.59M | 33.59M | $1.43 | $1.21 | ||
![]() | NBY NovaBay Pharmaceuticals | $1.16 | -32.16% | 215.76M | 1.89M | $1.73 | $1.14 | ||
![]() | MRNO Murano Global BV | $1.05 | -30.46% | 119.77M | 1.32M | $1.46 | $1.04 | ||
![]() | CRVL CorVel | $51.58 | -26.05% | 3.58B | 479.17K | $68.73 | $51.42 | ||
![]() | HUHU Huhutech International Group Inc | $5 | -22.96% | 150.4M | 29.81K | $6.02 | $4.80 | ||
![]() | FUBO FuboTV | $1.77 | -22.03% | 800.67M | 62.65M | $1.87 | $1.57 | ||
![]() | MGLD The Marygold Companies | $1.02 | -21.54% | 55.67M | 164.17K | $1.14 | $1.01 | ||
![]() | FUSE Fusemachines Inc | $2.12 | -21.48% | 76.55M | 16.07M | $3.24 | $2 | ||
![]() | IT Gartner | $160.16 | -20.87% | 14.59B | 7.32M | $162 | $139.18 | ||
![]() | CLVT Clarivate Plc | $2.11 | -20.38% | 1.76B | 8.79M | $2.57 | $2.10 | ||
![]() | PYPL PayPal | $41.70 | -20.31% | 49.3B | 141.51M | $43.70 | $41.43 | ||
![]() | NIQ NIQ Global Intelligence Plc | $12.21 | -19.88% | 4.5B | 3.86M | $15.50 | $12.20 | ||
![]() | LZ Legalzoom.com | $7.33 | -19.68% | 1.62B | 9.6M | $8.22 | $7.23 | ||
![]() | NRC National Research Corp | $17.62 | -19.54% | 496.2M | 196.35K | $21.45 | $16.66 | ||
![]() | BGM Qilian International Holding Group Ltd | $2.39 | -18.71% | 540.85M | 45.95K | $3 | $2.39 | ||
![]() | EXLS ExlService Holdings | $32.34 | -18.68% | 6.32B | 4.01M | $39 | $32.09 | ||
![]() | SMX SMX | $9.90 | -18.52% | 119.46M | 929.78K | $12.22 | $9.61 | ||
![]() | MGNI Magnite | $11.50 | -18.21% | 2.02B | 9.16M | $14.03 | $11.28 | ||
![]() | RES RPC | $5.47 | -17.37% | 1.47B | 8.26M | $5.79 | $5.07 | ||
![]() | MRAM Everspin Technologies | $10.99 | -16.99% | 302.63M | 2.51M | $13.10 | $10.18 | ||
![]() | GLXY Galaxy Digital Inc | $21.98 | -16.87% | 5.09B | 19.27M | $25.96 | $20.82 | ||
![]() | SLGB Smart Logistics Global Ltd | $1.83 | -16.06% | 90.2M | 415.1K | $2.40 | $1.82 | ||
![]() | GPK Graphic Packaging Hld | $12.42 | -15.97% | 4.37B | 32.48M | $14.54 | $11.83 | ||
![]() | TRI Thomson Reuters | $91.95 | -15.66% | 49.22B | 8.22M | $97.97 | $86.42 | ||
![]() | AMBR Amber International Holding Lt | $1.86 | -15.46% | 190.16M | 212.31K | $2.26 | $1.81 | ||
![]() | CSGP CoStar Group | $51.73 | -15.45% | 25.93B | 12.89M | $60.39 | $51.57 | ||
![]() | JJSF J & J Snack Foods | $80.50 | -15.44% | 1.81B | 667.9K | $95.33 | $80 | ||
![]() | EXPE Expedia | $234.46 | -15.26% | 33.91B | 6.85M | $280.51 | $230.78 | ||
![]() | EVER EverBank Financial | $19.07 | -15.24% | 809.01M | 1.64M | $22.37 | $18.60 | ||
![]() | MATH Metalpha Technology Holding Lt | $1.62 | -15.18% | 82.91M | 88.73K | $1.92 | $1.60 | ||
![]() | VERX Vertex, Inc. | $15.87 | -15.13% | 2.96B | 5.46M | $18.51 | $15.69 | ||
![]() | FIGR Figure Technology Solutions, Inc. | $44.54 | -14.85% | 11.2B | 7.43M | $52.75 | $42.77 | ||
![]() | NVO Novo Nordisk | $50.30 | -14.64% | 198.52B | 69.79M | $58.64 | $49.96 | ||
![]() | STUB StubHub Holdings, Inc. | $11.18 | -14.59% | 4.88B | 7.33M | $13.05 | $10.74 | ||
![]() | BRBR BellRing Brands Inc | $20.88 | -14.39% | 2.89B | 9.84M | $23.85 | $20.12 | ||
![]() | QNST QuinStreet | $11.44 | -14.24% | 679.14M | 1.33M | $13.31 | $11.20 | ||
![]() | RELX RELX | $30.51 | -14.13% | 64.99B | 8.41M | $30.83 | $29.53 | ||
![]() | PD PagerDuty | $8.92 | -14.07% | 972.84M | 7.94M | $10.26 | $8.71 | ||
![]() | AUDC AudioCodes | $7.35 | -13.73% | 234.09M | 313.7K | $8.10 | $7.32 | ||
![]() | GDYN Grid Dynamics Holdings Inc | $7.16 | -13.69% | 703.04M | 1.77M | $8.22 | $7.01 | ||
![]() | RMBS Rambus | $98.45 | -13.42% | 12.26B | 12.6M | $112.94 | $91.74 | ||
![]() | CPRI Capri Holdings Ltd | $20.08 | -13.22% | 2.76B | 11.96M | $23.22 | $19.76 | ||
![]() | EPAM EPAM Systems | $183.33 | -12.87% | 11.63B | 2.45M | $205.93 | $178.83 | ||
![]() | INTA Intapp | $29.31 | -12.87% | 2.76B | 4.29M | $33.36 | $28.78 | ||
![]() | WPP WPP Plc Sponsored | $17.97 | -12.81% | 4.51B | 1.09M | $18.96 | $17.79 | ||
![]() | PARK Park Dental Partners Inc | $15.10 | -12.51% | 66.74M | 96.12K | $17.50 | $15.02 | ||
![]() | CD Chaince Digital Holdings Inc | $5.47 | -12.48% | 436.72M | 119.51K | $6.22 | $5.31 | ||
![]() | TRU TransUnion | $67.58 | -12.47% | 15.35B | 6.45M | $74.41 | $67.40 | ||
![]() | TREE LendingTree | $47.08 | -12.43% | 774.59M | 638.61K | $53.82 | $44.67 | ||
![]() | GLSI Greenwich Lifesciences | $28.03 | -12.34% | 442.93M | 424.99K | $31.97 | $26.95 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































