Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $493.74 | +0.47% | 1.07T | 1.31M | $495.88 | $488.92 | ||
![]() | COST Costco | $878.16 | -1.16% | 393.74B | 746.54K | $889.58 | $877.69 | ||
![]() | PG Procter & Gamble | $140.93 | +0.93% | 326.28B | 3.64M | $141.28 | $139.55 | ||
![]() | TMUS T-Mobile US | $197.70 | -1.82% | 228.67B | 1.16M | $202.72 | $197.43 | ||
![]() | LIN New Linde PLC | $391.33 | +0.24% | 182.29B | 1.13M | $392.82 | $389 | ||
![]() | CTAS Cintas Corp | $185.01 | +1.01% | 73.61B | 340.37K | $185.54 | $182.69 | ||
![]() | RELX RELX | $40.05 | +1.28% | 71.94B | 949.06K | $40.17 | $39.83 | ||
![]() | MDLZ Mondelez | $53.22 | -1.65% | 69.83B | 6.03M | $54.21 | $53.15 | ||
![]() | RACE Ferrari | $360.99 | -3.83% | 66.79B | 689.74K | $364.16 | $356.97 | ||
![]() | MSI Motorola Solutions | $368.94 | -0.65% | 61.85B | 255.95K | $370.36 | $367.20 | ||
![]() | AJG Arthur J. Gallagher & Co. | $238.67 | -0.52% | 61.61B | 314.4K | $240.10 | $236.37 | ||
![]() | TRI Thomson Reuters | $128.44 | -0.17% | 57.7B | 217.82K | $129.43 | $128.21 | ||
![]() | ZTS Zoetis | $116.18 | +0.37% | 52.08B | 1.13M | $116.84 | $115.60 | ||
![]() | APD Air Products and Chemicals | $231.62 | +0.37% | 51.37B | 887.41K | $232.64 | $229.11 | ||
![]() | DEO Diageo | $85.40 | - | 47.47B | 598.61K | $85.65 | $85.13 | ||
![]() | ROP Roper Technologies | $441.99 | +0.31% | 47.43B | 230.42K | $445.07 | $439.80 | ||
![]() | WCN Waste Connections | $167.94 | -0.23% | 43.63B | 128.56K | $169.41 | $167.35 | ||
![]() | PSNY Polestar Automotive Holding UK PLC | $13.82 | -24.47% | 41.7B | 539.73K | $17.52 | $13.82 | ||
![]() | CPRT Copart | $38.57 | +0.33% | 37.22B | 2.51M | $38.85 | $38.35 | ||
![]() | VICI Vici Properties | $27.83 | +0.23% | 29.85B | 3.48M | $27.90 | $27.73 | ||
![]() | KHC Kraft Heinz | $24.30 | +0.29% | 28.69B | 2.03M | $24.36 | $24.20 | ||
![]() | BRO Brown & Brown | $77.35 | -1.35% | 26.78B | 437.57K | $78.55 | $77.32 | ||
![]() | GIS General Mills | $45.70 | +0.12% | 24.35B | 1.45M | $46.11 | $45.64 | ||
![]() | EQR Equity Residential | $60.24 | +0.32% | 22.85B | 360.42K | $60.62 | $60.08 | ||
![]() | TPL Texas Pacific Land Trust | $873.78 | -0.80% | 20.78B | 39.6K | $881.44 | $863.38 | ||
![]() | SBAC SBA Communications | $191.59 | +1.22% | 20.17B | 114.38K | $191.78 | $189.50 | ||
![]() | CHD Church & Dwight | $84.28 | +2.00% | 19.85B | 1.69M | $85.05 | $82.93 | ||
![]() | TYL Tyler Technologies | $451.24 | -0.47% | 19.81B | 54.01K | $455.93 | $451.05 | ||
![]() | TTD Trade Desk | $38.96 | -1.12% | 19.03B | 2.76M | $39.37 | $38.78 | ||
![]() | MKC McCormick | $63.86 | +0.60% | 17.04B | 214.65K | $64.13 | $63.33 | ||
![]() | IT Gartner | $227.16 | -0.97% | 16.54B | 158.98K | $230.73 | $226.87 | ||
![]() | VG Venture Global Inc | $6.16 | -7.16% | 16.16B | 6.65M | $6.59 | $6.10 | ||
![]() | INVH Invitation Homes | $26.40 | +1.17% | 15.99B | 760.19K | $26.50 | $26.20 | ||
![]() | LI Li Auto Inc. | $17.16 | -1.30% | 14.46B | 945.59K | $17.27 | $17.13 | ||
![]() | EG Everest Group Ltd | $315.19 | +1.49% | 13.04B | 58.94K | $315.26 | $309.95 | ||
![]() | ERIE Erie Indemnity | $275.67 | -0.62% | 12.92B | 30.51K | $280.45 | $275.67 | ||
![]() | NTNX Nutanix | $47.91 | +1.43% | 12.79B | 914.63K | $48.08 | $47.05 | ||
![]() | BJ BJ`s Wholesale Club Holdings Inc | $89.50 | -0.95% | 11.83B | 321.23K | $90.58 | $89.25 | ||
![]() | GLPI Gaming and Leisure Properties | $41.59 | +0.63% | 11.7B | 636.19K | $41.87 | $41.39 | ||
![]() | DOC Healthpeak Properties Inc | $16.62 | +0.79% | 11.46B | 2.41M | $16.65 | $16.47 | ||
![]() | AMH American Homes 4 Rent | $30.58 | +1.38% | 11.2B | 605.05K | $30.70 | $30.26 | ||
![]() | ACI Albertsons Companies | $17.13 | -0.58% | 9.47B | 2.02M | $17.54 | $17.11 | ||
![]() | POOL Pool | $234.43 | +0.48% | 8.7B | 126.06K | $236.67 | $233.48 | ||
![]() | DOCS Doximity | $45.13 | - | 8.5B | 523.02K | $45.90 | $44.91 | ||
![]() | CPB Campbell Soup | $28.02 | -1.60% | 8.48B | 3.13M | $28.58 | $27.85 | ||
![]() | DVA DaVita | $118.37 | +1.45% | 8.24B | 185.62K | $118.91 | $116.62 | ||
![]() | ARE Alexandria Real Estate Equities | $45.47 | +0.40% | 7.83B | 489.63K | $46.02 | $45.21 | ||
![]() | SKM SK Telecom Co., Ltd. | $20.20 | -0.62% | 7.79B | 144.62K | $20.24 | $20.15 | ||
![]() | MOG.A Moog | $234.95 | +0.22% | 7.43B | 24.28K | $236.74 | $233.67 | ||
![]() | AVTR Avantor Inc. | $11.11 | +4.47% | 7.25B | 3.63M | $11.32 | $10.80 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































