Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up nowName | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
---|---|---|---|---|---|---|---|---|---|
![]() | MEDP Medpace Holdings | $464.31 | +50.32% | 8.88B | 1.99M | $501.30 | $436.01 | ||
![]() | FFAI Faraday Future Intelligent Ele | $2.80 | +36.54% | 200.13M | 29.16M | $3.06 | $2.05 | ||
![]() | CDLX Cardlytics | $2.73 | +34.24% | 106.58M | 3.53M | $2.85 | $2.18 | ||
![]() | KSS Kohl's | $13.70 | +31.48% | 1.17B | 116.7M | $21.39 | $12.37 | ||
![]() | FTRE Fortrea Holdings Inc | $5.80 | +24.46% | 421.73M | 999.06K | $5.99 | $4.94 | ||
![]() | AEHR Aehr Test Systems | $20.21 | +22.84% | 489.74M | 4.11M | $21.82 | $19.06 | ||
![]() | BGL Blue Gold Ltd | $18.30 | +20.79% | 103.61M | 111.55K | $18.87 | $14.56 | ||
![]() | CHGG Chegg | $1.65 | +20.44% | 146.01M | 3.37M | $1.68 | $1.37 | ||
![]() | CELU Celularity | $3.76 | +19.37% | 75.44M | 165.77K | $3.78 | $3.08 | ||
![]() | AMPY Amplify Energy Corp. | $3.94 | +18.29% | 134.33M | 1.07M | $4.02 | $3.37 | ||
![]() | IOVA Iovance Biotherapeutics | $2.93 | +17.67% | 831.5M | 19.25M | $3.07 | $2.66 | ||
![]() | WOOF Petco Health and Wellness | $3.81 | +17.44% | 903.93M | 4.57M | $3.99 | $3.25 | ||
![]() | GPRO GoPro | $1.14 | +17.23% | 153.05M | 4.07M | $1.20 | $1 | ||
![]() | IQV IQVIA Hlds | $184.73 | +16.21% | 27.51B | 1.61M | $186.87 | $170.16 | ||
![]() | PLCE Children's Place | $6.06 | +16.09% | 115.72M | 2.54M | $6.70 | $5.52 | ||
![]() | DNA Ginkgo Bioworks Holdings | $13.06 | +15.37% | 628.62M | 1.12M | $13.08 | $11.28 | ||
![]() | UROY Uranium Royalty Corp | $3.10 | +15.26% | 359.49M | 6.59M | $3.30 | $2.89 | ||
![]() | FLWS 1-800-FLOWERS.COM | $5.93 | +14.83% | 327.99M | 286.49K | $5.93 | $5.20 | ||
![]() | DQ Daqo New Energy | $24.07 | +14.27% | 1.41B | 1.2M | $24.46 | $22.26 | ||
![]() | HIT Health In Tech Inc | $1.54 | +14.07% | 73.81M | 2.21M | $1.65 | $1.42 | ||
![]() | DHI D.R. Horton | $149.46 | +13.90% | 40.31B | 3.3M | $149.55 | $141.09 | ||
![]() | STOK Stoke Therapeutics Inc | $13.88 | +12.71% | 672.09M | 762.31K | $14.77 | $13.31 | ||
![]() | ICLR ICON | $157.12 | +12.53% | 11.28B | 1.15M | $161.65 | $150 | ||
![]() | VLRS Controladora Vuela Cia de Aviacion SAB de CV | $4.96 | +12.36% | 507.17M | 772.52K | $4.99 | $4.48 | ||
![]() | LWLG Lightwave Logic | $2.31 | +12.12% | 257.59M | 743.85K | $2.31 | $2 | ||
![]() | GNS Genius Group Ltd | $1.34 | +11.93% | 105.38M | 1.36M | $1.39 | $1.25 | ||
![]() | NEGG Newegg Commerce | $29.40 | +11.62% | 510.91M | 223.27K | $29.45 | $25.84 | ||
![]() | REAL The RealReal | $6.58 | +11.25% | 668.4M | 1.37M | $6.61 | $5.90 | ||
![]() | BITF Bitfarms Ltd | $1.26 | +11.06% | 628.24M | 26.99M | $1.34 | $1.21 | ||
![]() | AMR Alpha Metallurgical Resources | $139.80 | +10.89% | 1.65B | 297.18K | $145.42 | $133.99 | ||
![]() | ATLX Atlas Lithium Inc | $4.93 | +10.57% | 79.56M | 283.35K | $5.05 | $4.60 | ||
![]() | AARD Aardvark Therapeutics Inc | $13.21 | +10.07% | 260.36M | 10.46K | $13.39 | $12.41 | ||
![]() | DBI Designer Brands | $3.23 | +10.07% | 143.06M | 577.31K | $3.31 | $2.98 | ||
![]() | MNSB MainStreet Bancshares | $22 | +10.06% | 154.01M | 14.68K | $22.43 | $20.47 | ||
![]() | TV Grupo Televisa, S.A.B. | $2.36 | +10.05% | 919.86M | 459.92K | $2.36 | $2.15 | ||
![]() | TLIH Ten-League International Holdings Ltd | $4.64 | +9.95% | 124.09M | 100.99K | $4.80 | $4.04 | ||
![]() | NIO NIO | $4.96 | +9.83% | 8.79B | 43.31M | $4.97 | $4.64 | ||
![]() | ZENV Zenvia | $1.59 | +9.66% | 78.14M | 35.25K | $1.59 | $1.46 | ||
![]() | TWG Top Wealth Group Holding Ltd | $6.96 | +9.61% | 355.6M | 1.22M | $7.39 | $6.10 | ||
![]() | MPW Medical Properties Trust | $4.42 | +9.55% | 2.43B | 14.28M | $4.64 | $4.02 | ||
![]() | LGIH LGI Homes | $55.97 | +9.54% | 1.2B | 75.64K | $56.07 | $52.95 | ||
![]() | TDTH Trident Digital Tech Holdings Ltd | $2.19 | +9.50% | 141.35M | 8.99M | $2.68 | $1.88 | ||
![]() | DNUT Krispy Kreme | $3.57 | +9.36% | 556.81M | 2.44M | $3.65 | $3.26 | ||
![]() | CNR CONSOL Energy Inc | $84.55 | +9.33% | 4.08B | 474.83K | $85.72 | $79.83 | ||
![]() | AREN The Arena Group Holdings | $6.30 | +9.19% | 274.43M | 90.02K | $6.31 | $5.62 | ||
![]() | LAZR Luminar Technologies | $3.33 | +9.12% | 151.16M | 2.07M | $3.33 | $2.98 | ||
![]() | PPIH Perma-Pipe International | $24.85 | +9.09% | 181.85M | 114.09K | $24.98 | $22.67 | ||
![]() | CRDL Cardiol Therapeutics | $1.33 | +9.02% | 100.84M | 368.02K | $1.34 | $1.23 | ||
![]() | SBET Sharplink Gaming Inc | $27.50 | +8.91% | 1.64B | 21.66M | $28.17 | $25 | ||
![]() | NOC Northrop Grumman | $561.04 | +8.88% | 74.17B | 942.95K | $567.12 | $535.58 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.