Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | IRBT iRobot | $4.80 | +35.94% | 112.35M | 71.9M | $5.06 | $3.92 | ||
![]() | NVDA NVIDIA | $182.31 | -1.44% | 4.5T | 54.8M | $185.48 | $182.04 | ||
![]() | ONDS Ondas Holdings | $8.65 | -6.26% | 3.41B | 38.95M | $9.11 | $8.48 | ||
![]() | NXDR Nextdoor Holdings Inc | $2.35 | +16.67% | 788.14M | 38.29M | $2.99 | $2.21 | ||
![]() | WBD Warner Bros Discovery Inc | $29.50 | +4.39% | 67.48B | 37.55M | $29.50 | $28.86 | ||
![]() | PLUG Plug Power | $2.21 | -0.11% | 3.08B | 30.18M | $2.22 | $2.15 | ||
![]() | INTC Intel | $39.86 | -1.57% | 193.19B | 29.66M | $40.25 | $38.89 | ||
![]() | PLTR Palantir Technologies | $187.13 | +2.91% | 433.41B | 25.05M | $187.50 | $182.75 | ||
![]() | SOFI SoFi Technologies | $27.05 | +0.82% | 33.3B | 21.52M | $27.23 | $26.48 | ||
![]() | TSLA Tesla | $445.80 | +0.14% | 1.47T | 21.13M | $450.20 | $443.61 | ||
![]() | RIVN Rivian Automotive | $18.19 | +2.68% | 21.72B | 20.38M | $18.41 | $17.51 | ||
![]() | ABEV Ambev | $2.42 | -2.02% | 38.52B | 20.35M | $2.44 | $2.39 | ||
![]() | NFLX Netflix | $94.87 | -1.90% | 409.8B | 19.57M | $96.96 | $94.63 | ||
![]() | BYND Beyond Meat | $1.29 | +2.55% | 571.5M | 18.71M | $1.31 | $1.20 | ||
![]() | BBAI BigBear.ai Holdings | $6.75 | +0.59% | 2.93B | 18.16M | $6.77 | $6.47 | ||
![]() | DNN Denison Mines | $2.65 | -3.29% | 2.46B | 17.87M | $2.75 | $2.60 | ||
![]() | HPE Hewlett Packard | $25.07 | +1.23% | 32.69B | 17.87M | $25.11 | $24.58 | ||
![]() | OPEN Opendoor | $7.38 | -0.47% | 7.07B | 17.36M | $7.40 | $7.15 | ||
![]() | RIG Transocean | $4.30 | -3.37% | 4.91B | 15.63M | $4.38 | $4.16 | ||
![]() | AKRO Akero Therapeutics Inc | $54.65 | +0.18% | 4.5B | 15.32M | $54.83 | $54.37 | ||
![]() | RGTI Rigetti Computing | $26.55 | -5.94% | 9.32B | 15.29M | $27.75 | $26.16 | ||
![]() | BMNR BitMine Immersion Technologies | $39.17 | -0.09% | 15.06B | 14.75M | $39.95 | $38.44 | ||
![]() | CFLT Confluent | $29.95 | +0.17% | 10.46B | 14.71M | $30.03 | $29.88 | ||
![]() | AMZN Amazon | $231.40 | +1.53% | 2.44T | 13.72M | $232.42 | $228.47 | ||
![]() | UBER Uber | $84.72 | -4.88% | 192.35B | 13.12M | $88.75 | $84.57 | ||
![]() | DVLT Datavault AI Inc | $1.46 | -7.01% | 447.8M | 12.75M | $1.53 | $1.45 | ||
![]() | CHWY Chewy | $34.99 | +0.43% | 14.46B | 12.57M | $37.22 | $34.75 | ||
![]() | BITF Bitfarms Ltd | $2.92 | -3.16% | 1.8B | 12.38M | $2.98 | $2.89 | ||
![]() | RKLB Rocket Lab Corp | $56.85 | +6.40% | 28.54B | 12.34M | $56.93 | $52.25 | ||
![]() | CRWV Coreweave Inc | $87.22 | -3.79% | 45.18B | 12.07M | $88.54 | $85.35 | ||
![]() | PFE Pfizer | $25.55 | +0.87% | 144.02B | 11.34M | $25.62 | $25.22 | ||
![]() | ABTC American Bitcoin Corp. | $1.99 | -2.89% | 1.91B | 11.28M | $2.07 | $1.89 | ||
![]() | F Ford Motor Company | $13.14 | +0.46% | 52.12B | 11.26M | $13.22 | $13.07 | ||
![]() | CLSK CleanSpark | $14.10 | -5.08% | 3.8B | 10.99M | $14.58 | $13.96 | ||
![]() | MARA Marathon Digital Holdings | $11.80 | -3.67% | 4.64B | 10.85M | $12.07 | $11.77 | ||
![]() | HBAN Huntington Bancshares | $17.18 | +1.12% | 26.76B | 10.75M | $17.22 | $16.90 | ||
![]() | GOOGL Alphabet | $317.06 | -0.01% | 3.83T | 10.75M | $318.95 | $314.68 | ||
![]() | IREN Iris Energy Ltd | $44.78 | -4.40% | 13.26B | 10.59M | $46.32 | $44.16 | ||
![]() | BAC Bank of America | $53.85 | +0.58% | 390.98B | 10.5M | $53.96 | $53.35 | ||
![]() | PLAB Photronics | $35.05 | +36.44% | 1.52B | 10.33M | $38.15 | $31.75 | ||
![]() | AAL American Airlines | $14.98 | -0.37% | 9.93B | 10.27M | $15.20 | $14.97 | ||
![]() | BBD Banco Bradesco | $3.34 | +0.60% | 17.54B | 10.05M | $3.34 | $3.31 | ||
![]() | GRAB Grab Holdings Ltd | $5.10 | -1.02% | 21.05B | 9.97M | $5.15 | $5.05 | ||
![]() | QBTS D-Wave Quantum Inc | $27.40 | -3.30% | 9.92B | 9.94M | $28.15 | $27.06 | ||
![]() | WVE Wave Life Sciences | $20.65 | -3.10% | 3.1B | 9.83M | $20.74 | $18.88 | ||
![]() | BTE Baytex Energy Corp | $3.09 | -0.16% | 2.38B | 9.83M | $3.11 | $3.01 | ||
![]() | SMR NuScale Power Corp | $20.35 | -4.55% | 6.1B | 9.8M | $20.69 | $19.77 | ||
![]() | MSFT Microsoft | $480.68 | -2.31% | 3.66T | 9.77M | $484.25 | $478.09 | ||
![]() | CIFR Cipher Mining | $18.79 | -3.94% | 7.73B | 9.52M | $19.17 | $18.57 | ||
![]() | KOS Kosmos Energy | $1 | -6.54% | 511.81M | 9.45M | $1.08 | $0.99 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































